Logo

DKP listings for OoA

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid Last 30 Days { Raids 60 days } Last 90 Days
1 Acore   70 Druid 0.00 20.00 48.00 28.00 02/20/08
2 Ahrius   70 Paladin 0.00 0.00 9.00 9.00 02/10/08
3 Alyissa   70 Paladin 0.00 16.00 46.00 30.00 02/24/08
4 Arrowskiller   70 Hunter 0.00 25.00 66.00 41.00 02/24/08
5 Bellgarath   70 Warlock 0.00 27.00 58.00 31.00 02/20/08
6 Carmimera   70 Mage 0.00 0.00 8.00 8.00 02/24/08
7 Cyt   70 Rogue 0.00 0.00 10.00 10.00 02/20/08
8 Duco   70 Hunter 0.00 27.00 48.00 21.00 02/20/08
9 Eclipsmad   70 Mage 0.00 0.00 66.00 66.00 02/24/08
10 Elvarg   70 Mage 0.00 0.00 29.00 29.00 02/24/08
11 Ericcamden   70 Priest 0.00 0.00 19.00 19.00 02/20/08
12 Fallenstar   70 Hunter 0.00 0.00 10.00 10.00 02/20/08
13 Farok   70 Druid 0.00 0.00 19.00 19.00 02/10/08
14 Freja   70 Priest 0.00 0.00 27.00 27.00 02/24/08
15 Gnomeates   70 Rogue 0.00 10.00 66.00 56.00 02/24/08
16 Haniya   70 Paladin 0.00 0.00 31.00 31.00 02/20/08
17 Hurikhan   70 Druid 0.00 0.00 8.00 8.00 02/24/08
18 Jeffie Raid Leader 70 Warrior 0.00 0.00 66.00 66.00 02/24/08
19 Jixika   70 Shaman 0.00 0.00 15.00 15.00 02/20/08
20 Kitti   70 Paladin 0.00 10.00 47.00 37.00 02/24/08
21 Krugar   70 Warrior 0.00 0.00 66.00 66.00 02/24/08
22 Larki   70 Druid 0.00 11.00 42.00 31.00 02/17/08
23 Malinda   70 Priest 0.00 0.00 35.00 35.00 02/24/08
24 Meriamele   70 Priest 0.00 0.00 31.00 31.00 02/24/08
25 Muffinmanuk   70 Warlock 0.00 0.00 66.00 66.00 02/24/08
26 Norben   70 Paladin 0.00 0.00 66.00 66.00 02/24/08
27 Papasouzas   70 Priest 0.00 25.00 35.00 10.00 02/24/08
28 Pheonîma   70 Warrior 0.00 25.00 20.00 -5.00 02/24/08
29 Pyerre   70 Druid 0.00 0.00 19.00 19.00 02/20/08
30 Raliph   70 Warrior 0.00 0.00 26.00 26.00 02/24/08
31 Randelf   70 Mage 0.00 25.00 47.00 22.00 02/24/08
32 Shiningstar   70 Mage 0.00 0.00 13.00 13.00 02/20/08
33 Siilentz   70 Rogue 0.00 8.00 66.00 58.00 02/24/08
34 Skippie   70 Warlock 0.00 0.00 62.00 62.00 02/24/08
35 Swatgun   70 Warlock 0.00 26.00 38.00 12.00 02/24/08
36 Syrena   70 Priest 0.00 25.00 26.00 1.00 02/24/08
37 Texnikos   70 Warrior 0.00 0.00 9.00 9.00 02/10/08
38 Thôriell   70 Druid 0.00 0.00 19.00 19.00 02/24/08
39 Thrinity   70 Priest 0.00 0.00 21.00 21.00 02/17/08
40 Tizzi   70 Warrior 0.00 0.00 37.00 37.00 02/17/08
41 Vanquìsh   70 Mage 0.00 0.00 19.00 19.00 02/20/08
42 Waylander   70 Warrior 0.00 0.00 39.00 39.00 02/24/08
43 Zlash   70 Shaman 0.00 10.00 49.00 39.00 02/24/08
... found 43 active members / show all


World of Warcraft EQdkp template "WoWMoonclaw" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2